Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hania, Jan | 2147 | x | ½ | 1 | 1 | 1 | 1 | ½ | 5.0 | |
2 | IM De Jong, Migchiel | 2232 | ½ | x | 1 | 1 | 0 | 1 | 1 | 4.5 | |
3 | Sparenberg, Erik | 2081 | 0 | 0 | x | 1 | 1 | ½ | 1 | 3.5 | |
4 | Schriemer, Oene | 1969 | 0 | 0 | 0 | x | 1 | ½ | 1 | 2.5 | |
5 | Roorda, Cas | 1891 | 0 | 1 | 0 | 0 | x | 0 | 1 | 2.0 | |
6 | De Boer, Rein | 2003 | 0 | 0 | ½ | ½ | 1 | x | 0 | 2.0 | |
7 | Kruit, Erik | 1889 | ½ | 0 | 0 | 0 | 0 | 1 | x | 1.5 | |
8 | FM Etmans, Maarten | 1982 | x | 0.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 29-05-2024 at 11:00