Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botter, Simon | 7.5 | NED | M | 1886 | 1989 | +0.57 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
2 | De Wit, Jim | 6.5 | NED | M | 1833 | 1761 | -0.28 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | |
3 | Zeng, Henry | 6.5 | NED | M | 1592 | 1691 | +1.20 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
4 | Douma, Jente | 5.0 | NED | M | 1224 | 1376 | +1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
5 | Kulyk, Hlib | 4.5 | NED | M | 1434 | 1477 | +0.24 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | |
6 | Botter, Jeroen | 4.5 | NED | M | 1255 | 1351 | +0.51 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | |
7 | Sutharsun, Adjiesh | 4.0 | NED | M | 1186 | 1176 | -0.21 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
8 | Bezemer, Dennis | 3.5 | NED | M | 1507 | 1334 | -1.40 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | |
9 | Hallema, Twan | 2.0 | NED | M | 1160 | 479 | -2.15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | Konst, Julian | 2.0 | NED | M | 571 | 698 | +0.52 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
11 | Van den Berg, Tim | 1.0 | NED | M | 0 | 448 | 448 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Konst, Emma | 1.0 | NED | F | 0 | 882 | 882 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 01-03-2025 at 16:30